

Name
EMAIL PRODUCT
SKU
09064
Color
Size
8.0000x5.8000x22.6000 8.8000x11.8000x38.3000 7.5000x20.0000x5.4000 8.0000x1.4000x19.0000 6.5" X 8.4"
If you’re responsible for a busy restaurant or quick-service eatery, the Scott Mega Cartridge In-Counter Napkin Dispenser System is a simple way to offer reliable paper napkins to your guests. The dispenser designed to dispense compatible Scott Mega Cartridge folded napkins, for fast, convenient one-at-a-time dispensing. It easily mounts under the counter, so you don’t waste valuable counter space. It holds one Scott Mega Cartridge refill, which consists of 875 napkins. Plus, the dispenser provides a professional and sleek stainless steel appearance. When you want a fast, simple napkin dispenser within your foodservice facility (café, cafeteria, restaurant), choose the Scott Mega Cartridge In-Counter Dispenser System.
- Holds one Scott Mega Cartridge Napkin Refill of 875 paper napkins, each napkin measures 6.5" x 8.4" and are pre-loaded and folded for one-at-a-time dispensing
- The paper napkin dispenser system measures 7" x 2o" x 5.5"
- Installs easily into countertops with a recessed opening
- The sleek stainless steel dispenser has a professional look
- details
- variants
- reviews
- resources
- buying advice
- buy online
- find distributors
details
Kimberly-Clark Product Code | 09064 | |
Brand | Scott® | |
Color | N/A | |
Lens Coating | ||
Frame Color | ||
Material | ||
Style | In-Counter | |
Fragrance | ||
Perfume and Dye Free | ||
Volume | ||
Ply | ||
Core Size | ||
Post-Consumer Waste | ||
Process Chlorine Free | ||
Recyclable Container | ||
Recycled Fiber Content | ||
Certifications | ||
Rating | ||
Put-Up | ||
Delivery System | ||
Quantity/Unit | 1 Unit(s) / Pack | |
Units/Case | 1 Pack(s) / Case | |
Quantity/Case | 1 Unit(s) / Case | |
Product Refills | 98908 |
variants
SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09023 | Grey | 1 | 8.0000x5.8000x22.6000 | 1 | 8.750 X 23.250 X 6.375 | |||||||||||||
09135 | Grey | 1 | 8.8000x11.8000x38.3000 | 1 | 10.375 X 38.875 X 5.063 | |||||||||||||
09064 | N/A | 1 | 7.5000x20.0000x5.4000 | 1 | 10.952 X 23.874 X 8.460 | |||||||||||||
09908 | N/A | 1 | 8.0000x1.4000x19.0000 | 1 | 8.375 X 20.500 X 1.813 | |||||||||||||
98908 | N/A | 875 | 6.5" X 8.4" | 6 | 15.375 X 19.688 X 15.062 |
reviews
resources
Installation Instructions - 09064 - English
DOWNLOAD PDFInstallation Instructions - 09064 - English
DOWNLOAD PDFDispenser Key Cross Reference - English
DOWNLOAD PDFOrder Dispenser Parts and Keys Online -
DOWNLOAD PDF