Scott® Essential provides reliable balance of efficiency, performance and value. Maintaining a clean, fresh-smelling restroom is essential to your business's quality image. The Scott® Essential Continuous Air Freshener System it easy with five fresh fragrance options, including the Citrus scent. The Scott® Essential Air Freshener Refill gives you continuous, unobtrusive dispensing (unlike sprays). The automatic air freshener acts as an effective odor neutralizer, which works for 60 days. The entire system is economical and easy – it takes less than one minute to install the compatible wall mounted Kimberly-Clark™ dispensers and with the passive system, there are never any batteries to buy. Because it is non-aerosol (doesn't contain propellants or added VOCs), it's preferred by environmentally conscious businesses. When you're ready to give your restroom guests (even in commercial or industrial business settings) a refreshing scent experience, choose the effective Scott® Essential Continuous Air Freshener System.
Brand | Scott® |
Sub Brand | Essential |
Unit Size | 2.3" x 4.4" x 2.3" |
Options | Multiple Options Available |
COUNTRY OF ORIGIN | Malaysia |
GTIN | 10036000910671 |
Material Number | 109106703 |
Quantity Per Case | 6 |
Quantity Per Case UOM | Unit(s) / Case |
Quantity Per Unit | 1 |
Quantity Per Unit UOM | Unit(s) / Pack |
Units Per Case | 6 |
Unit Size | 2.3" x 4.4" x 2.3" |
Units Per Case | 6 |
Quantity Per Case | 6 |
Quantity Per Case UOM | Unit(s) / Case |
Quantity Per Unit | 1 |
Quantity Per Unit UOM | Unit(s) / Pack |
CAS Number | 5182-36-5 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 112-44-7 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 6728-26-3 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 111-71-7 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 65405-70-1 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 928-96-1 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 3681-71-8 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 57378-68-4 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 110-98-5 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 60-12-8 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 5392-40-5 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern |
CAS Number | 106-22-9 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern |
CAS Number | 112-54-9 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 105-54-4 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 123-92-2 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 106-27-4 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 111-27-3 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern |
CAS Number | 66-25-1 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 123-68-2 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 124-19-6 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 51566-62-2 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 124-13-0 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 7452-79-1 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 140-11-4 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 68039-49-6 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 93-92-5 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 108-64-5 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 112-31-2 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 90622-57-4 |
Function/Purpose | Solvent |
Lists of Chemicals of Concern |
CAS Number | 78-69-3 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 34590-94-8 |
Function/Purpose | Fragrance |
Lists of Chemicals of Concern | Not Applicable |
All of the plant oils that are in the TCELL Pure can be claimed as trade secrets under the Cleaning Product Right to Know Act. These plant oils are not hazardous and are not present on any of the list under this act. These plant oils can be disclosed on the label or website as “plant oils”.
Very few locations within a facility impact satisfaction as much as the restroom. A negative experience can have a truly damaging effect on your reputation. Scott®, one of the world’s most recognized restroom brands, offers solutions designed to help you increase productivity, enhance your image, and improve employee, patient and guest satisfaction.