
Name
EMAIL PRODUCT
SKU
45004
Color
Size
Small Medium Large XL 2XL 3XL 4XL
KleenGuard Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. When you have a sensitive job to tackle – like working in a crime lab, crime scene cleanup, forensic uses, embalming, research and emergency medical response – the Kleenguard Chemical Resistant Suit (A60 Bloodborne Pathogen & Chemical Splash Protection Coveralls) is a great solution. They are designed to protect the wearer, as they pass the ASTM F1670/F1671 test for penetration of blood, body fluids and bloodborne pathogens, and they provide protection against some chemicals (chemical protection suit). They feature the Reflex Coverall Design, which provides a fuller cut for added range of motion, are 7.5 less likely to rip out (vs. ANSI minimums), are 6% longer body length and 12% more chest room. This model comes with a zipper front (with storm flap) and elastic back, wrists and ankles. Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard Personal Protective Equipment (PPE).
- Passes ASTM F1670/F1671 testing for penetration of blood, body fluids and bloodborne pathogens
- Reflex Coverall Design offers excellent fit and freedom of movement; this model has an elastic back and elastic wrists and ankles
- Seamless front to provide more protection in the primary exposure area, with taped storm flap and serged seams
- Features three layer fabric construction features a middle layer of microporous film that allows heat and sweat vapor to escape, keeping the worker cool and outer layer film barrier against tearing and abrasion; Passes NFPA 99 for antistatic materials
- details
- variants
- reviews
- resources
- find distributors
- buy online
- buying advice
details
Kimberly-Clark Product Code | 45004 | |
Brand | KleenGuard™ | |
Color | Blue | |
Lens Coating | ||
Frame Color | ||
Material | ||
Style | Zipper Front, Storm Flap, Elastic Back, Wrists & Ankles | |
Fragrance | ||
Perfume and Dye Free | ||
Volume | ||
Ply | ||
Core Size | ||
Post-Consumer Waste | ||
Process Chlorine Free | ||
Recyclable Container | ||
Recycled Fiber Content | ||
Certifications | ||
Rating | ||
Put-Up | ||
Delivery System | ||
Quantity/Unit | 1 Unit(s) / Pack | |
Units/Case | 24 Pack(s) / Case | |
Quantity/Case | 24 Unit(s) / Case |
variants
SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35407 | Blue | 1 | Small | 24 | 12.000 X 16.000 X 12.875 | |||||||||||||
45002 | Blue | 1 | Medium | 24 | 12.000 X 16.000 X 12.875 | |||||||||||||
45003 | Blue | 1 | Large | 24 | 12.000 X 16.000 X 12.875 | |||||||||||||
45004 | Blue | 1 | XL | 24 | 12.000 X 16.000 X 13.875 | |||||||||||||
45005 | Blue | 1 | 2XL | 24 | 12.000 X 16.000 X 17.125 | |||||||||||||
45006 | Blue | 1 | 3XL | 20 | 12.000 X 16.000 X 12.875 | |||||||||||||
45007 | Blue | 1 | 4XL | 20 | 12.000 X 16.000 X 12.875 |
reviews
resources
Liquid Barrier Protection Challenge Tyvek Fabric vs KleenGuard A40
KleenGuard A30 Breathability Comparison Steam