

Name
EMAIL PRODUCT
SKU
47196
Color
Size
12.0" x 12.5" x 7.0" 11.8" x 12.35" x 7.25" 12.0” x 12.5” x 7.0” 1
Scott Control provides enhanced hygiene solutions for critical environments. With the Scott Control Electronic Slimroll Dispensing System you have the benefit of a compact electronic dispenser designed to fit in tight spaces with a slim profile. The sleek design and touchless dispensing system helps to minimize the spread of dirt and germs all while providing 25% more hand dries over folded towels. The most efficient system on the market, the ultra-compact SCOTT Control Slimroll allows you to mount the dispenser close to sinks and in tight places and keeping it close to the water helps reduce drips and slips. Simply place a hand under the dispenser to receive a nominal 10 inches of towel, a second sheet will dispense at 10% reduced length when activated within a few seconds of the first dispense. The dispenser is made of high impact plastic, with translucent sides and opaque black cover. The Slimroll Dispensing System is part of the Scott* Control Solutions from one of the world’s most trusted brands.
- Key or keyless entry option & 4 D-Cell batteries included
- Includes lifetime warranty through Kimberly-Clark Professional
- For use with corresponding Scott Slimroll Paper Towel
- Dispenses one 8” diameter, 580’ hard roll towel
- details
- variants
- reviews
- resources
- find distributors
- buy online
- buying advice
details
Kimberly-Clark Product Code | 47196 | |
Brand | Scott® | |
Color | Black | |
Lens Coating | ||
Frame Color | ||
Material | ||
Style | ||
Fragrance | ||
Perfume and Dye Free | ||
Volume | ||
Ply | ||
Core Size | ||
Post-Consumer Waste | ||
Process Chlorine Free | ||
Recyclable Container | ||
Recycled Fiber Content | ||
Certifications | ||
Rating | ||
Put-Up | ||
Delivery System | ||
Quantity/Unit | 1 Sheets / Roll | |
Units/Case | 1 Pack(s) / Case | |
Quantity/Case | 1 Box(s) / Case | |
Product Refills | 47035 |
variants
SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10441 | Smoke | 1 | 12.0" x 12.5" x 7.0" / 30.48cm x 31.75cm x 17.78cm | 1 | 7.875 X 12.500 X 14.125 | |||||||||||||
47196 | Black | 1 | 11.8" x 12.35" x 7.25" | 1 | 8.375 X 13.500 X 13.500 | |||||||||||||
47259 | White | 1 | 11.8" x 12.35" x 7.25" | 1 | 8.375 X 13.500 X 13.500 | |||||||||||||
10442 | White | 1 | 12.0” x 12.5” x 7.0” / 30.5cm x 31.8cm x 17.8cm | 1 | 7.875 X 12.500 X 14.125 | |||||||||||||
49148 | Black | 1 | 1 | 1 | 7.875 X 13.125 X 14.250 |
reviews
resources
Bid Specification - 47196, 47259, 47260, 47261 - English
DOWNLOAD PDFBid Specification - 47196, 47259, 47260, 47261 - English
DOWNLOAD PDFPower Adapter Guide - English
DOWNLOAD PDFMounting and Loading Instructions for Scott Electronic Slimroll - English
DOWNLOAD PDFMounting and Loading Instructions for Scott Electronic Slimroll - English
DOWNLOAD PDF