Name
EMAIL PRODUCT
SKU
98908
Color
Size
8.0000x5.8000x22.6000 8.8000x11.8000x38.3000 7.5000x20.0000x5.4000 8.0000x1.4000x19.0000 6.5" X 8.4"
If you’re responsible for a busy restaurant or quick-service eatery, the Scott Mega Cartridge Napkin Box is a simple way to offer reliable paper napkins to your guests. Each box contains 875 disposable napkins, pre-loaded into the box, cleverly folded for one-at-a-time dispensing. They are designed to work with several Scott Cartridge Napkin System Dispensers – from counter-mounted dispensers to pole-mounted dispensers – so you can choose what works best for your business. These Scott paper napkins (sometimes called beverage napkins) are a great addition to food service environments.
- Each napkin measures 6.5” x 8.4”
- Pre-loaded and folded for one-at-a-time dispensing
- These next generation napkins (NGN) work with compatible Scott Cartridge Paper Napkin Dispensers
- These beverage napkins contain 80% recycled fiber
- details
- variants
- reviews
- resources
- find distributors
- buy online
- buying advice
details
| Kimberly-Clark Product Code | 98908 | |
| Brand | Scott® | |
| Color | N/A | |
| Lens Coating | ||
| Frame Color | ||
| Material | ||
| Style | In-Counter | |
| Fragrance | ||
| Perfume and Dye Free | ||
| Volume | ||
| Ply | ||
| Core Size | ||
| Post-Consumer Waste | 60% | |
| Process Chlorine Free | ||
| Recyclable Container | ||
| Recycled Fiber Content | 80% | |
| Certifications | ||
| Rating | ||
| Put-Up | ||
| Delivery System | ||
| Quantity/Unit | 875 Sheets / Pack | |
| Units/Case | 6 Pack(s) / Case | |
| Quantity/Case | 5250 Pack(s) / Case | |
| Product Dispensers | 09064 09908 09135 09023 |
variants
| SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09023 | Grey | 1 | 8.0000x5.8000x22.6000 | 1 | 8.750 X 23.250 X 6.375 | |||||||||||||
| 09135 | Grey | 1 | 8.8000x11.8000x38.3000 | 1 | 10.375 X 38.875 X 5.063 | |||||||||||||
| 09064 | N/A | 1 | 7.5000x20.0000x5.4000 | 1 | 10.952 X 23.874 X 8.460 | |||||||||||||
| 09908 | N/A | 1 | 8.0000x1.4000x19.0000 | 1 | 8.375 X 20.500 X 1.813 | |||||||||||||
| 98908 | N/A | 875 | 6.5" X 8.4" | 6 | 15.375 X 19.688 X 15.062 |
reviews
resources
2019 Health & Wellness Catalog - English
DOWNLOAD PDF




