Name
EMAIL PRODUCT
SKU
75130
Color
Size
10" x 12" 8.750 X 13.250 X 11.000 IN 10” x 10.8” 11" x 10.4" 11" x 10.4"
Whether you own an automotive shop (painting, detailing, or cleaning), are a D.I.Y. weekend warrior or are simply cleaning the garage, Scott Shop Towels Original (Blue) in standard rolls are a must in your list of supplies. These utility shop towels are ideal for changing oil, refilling fluids and general, multi-purpose automotive maintenance. They are the multi-purpose shop towels that can help you get just about any job done right! Plus, the convenient standard roll is portable, has perforated towels and fits on standard paper towel holders. Whether you’re detailing, cleaning, staining, or polishing, trust Scott Shop Towels Original to help get the job done.
- These bulk shop towels are designed for cleaning up grease, liquids, oils and spills in automotive repairs and garages
- Each shop paper towel is ultra-strong, durable and works well even when wet
- Using paper shop towels (as an alternative to reusable, washable towels) better protects you and your employees from lead exposure
- Use them for changing oil, refilling fluids and general automotive maintenance
- details
- variants
- reviews
- resources
- find distributors
- buy online
- buying advice
details
| Kimberly-Clark Product Code | 75130 | |
| Brand | Scott® | |
| Color | Blue | |
| Lens Coating | ||
| Frame Color | ||
| Material | ||
| Style | ||
| Fragrance | Unscented | |
| Perfume and Dye Free | ||
| Volume | ||
| Ply | ||
| Core Size | ||
| Post-Consumer Waste | ||
| Process Chlorine Free | ||
| Recyclable Container | ||
| Recycled Fiber Content | ||
| Certifications | ||
| Rating | ||
| Put-Up | ||
| Delivery System | ||
| Quantity/Unit | 55 Sheets / Roll | |
| Units/Case | 30 Roll(s) / Case | |
| Quantity/Case | 1650 Sheets / Case | |
| Recommended Products | 32896 32992 75143 75190 |
variants
| SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75196 | N/A | 200 | 10" x 12" / 25.4cm x 30.4cm | 80 | 0.000 X 0.000 X 0.000 | |||||||||||||
| 75146 | N/A | 55 | 8.750 X 13.250 X 11.000 IN | 60 | 0.000 X 0.000 X 0.000 | |||||||||||||
| 75190 | Blue | 200 | 12x10 | 10" x 12" / 25.4cm x 30.4cm | 8 | 19.250 X 19.250 X 21.125 | ||||||||||||
| 75090 | Blue | 85 | 10” x 10.8” | 12 | 11.375 X 19.000 X 22.750 | |||||||||||||
| 75180 | N/A | 55 | 8.750 X 13.250 X 11.000 IN | 24 | 13.500 X 17.875 X 22.688 | |||||||||||||
| 75147 | Blue | 55 | 11" x 10.4" / 27.9cm x 26.5cm | 12 | 13.562 X 17.562 X 11.688 | |||||||||||||
| 75130 | Blue | Unscented | 55 | 11" x 10.4" / 27.9cm x 26.4cm | 30 | 13.563 X 22.313 X 22.625 |




