
KleenGuard Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. When your workers are in nonstop contact with dirt and grime where light splashes exist, Kleenguard A30 Breathable Splash and Particle Protection Coveralls are a must. They’re designed to move with you – and your employees – while protecting against hazardous dry particles, aerosols and non-hazardous light liquid splash. These protective garments feature the breathable Microforce fabric. Features to provide more protection include the seamless front (for primary exposure area), a hood, 1 inch zipper flap and elastic wrists and ankles. They feature iFLEX stretch panels that build in extra freedom of movement and Reflex design, which offers excellent fit (with elastic back). The material is strong and abrasion resistant, and filters out many water-based liquids and dry particles. They are a popular choice for environments such as pharmaceutical research, aerospace, maintenance and general manufacturing. Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard Personal Protective Equipment (PPE).
- Kleenguard A30 are designed to protect against dirt, grime and light splashes and are made with breathable Microforce barrier fabric
- This protective apparel features an intricate web of micro-fibers that filter out many water-based liquids and dry particulates
- iFLEX stretch panels build in freedom of movement and Reflex Coverall Design offers excellent fit (also includes elastic back)
- Passes NFPA 99 for antistatic (anti stat) materials
- details
- variants
- reviews
- resources
- find distributors
- buy online
- buying advice
details
Kimberly-Clark Product Code |
46147
This product is Closeout
|
|
Brand | KleenGuard™ | |
Color | White | |
Lens Coating | ||
Frame Color | ||
Material | ||
Style | Zipper Front with 1" Flap, Elastic Back & Front, Wrists, Ankles & Hood | |
Fragrance | ||
Perfume and Dye Free | ||
Volume | ||
Ply | ||
Core Size | ||
Post-Consumer Waste | ||
Process Chlorine Free | No | |
Recyclable Container | No | |
Recycled Fiber Content | ||
Certifications | ||
Rating | ||
Put-Up | ||
Delivery System | ||
Quantity/Unit | 1 Unit(s) / Pack | |
Units/Case | 21 Pack(s) / Case | |
Quantity/Case | 21 Unit(s) / Case |
variants
SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46132 | White | 1 | Medium | 25 | 12.000 X 16.000 X 17.125 | |||||||||||||
46172 | White | 1 | Medium | 25 | 12.000 X 16.000 X 17.125 | |||||||||||||
46142 | White | 1 | Medium | 25 | 12.000 X 16.000 X 18.125 | |||||||||||||
46133 | White | 1 | Large | 25 | 12.000 X 16.000 X 17.125 | |||||||||||||
46143 | White | 1 | Large | 25 | 12.000 X 16.000 X 18.125 | |||||||||||||
46173 | White | 1 | Large | 25 | 12.000 X 16.000 X 20.125 | |||||||||||||
46144 | White | 1 | XL | 25 | 12.000 X 16.000 X 20.125 | |||||||||||||
46134 | White | 1 | XL | 25 | 12.000 X 16.000 X 17.125 | |||||||||||||
46174 | White | 1 | XL | 25 | 12.000 X 16.000 X 20.125 | |||||||||||||
46135 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 17.125 | |||||||||||||
46005 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 13.875 | |||||||||||||
46175 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 20.125 | |||||||||||||
46145 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 20.125 | |||||||||||||
46146 | White | 1 | 3XL | 21 | 12.000 X 16.000 X 17.125 | |||||||||||||
46176 | White | 1 | 3XL | 21 | 12.000 X 16.000 X 18.125 | |||||||||||||
46136 | White | 1 | 3XL | 21 | 12.000 X 16.000 X 17.125 | |||||||||||||
46127 | White | 1 | 4XL | 21 | 12.000 X 16.000 X 17.125 | |||||||||||||
46007 | White | 1 | 4XL | 21 | 12.000 X 16.000 X 13.875 | |||||||||||||
46147 | White | 1 | 4XL | 21 | 12.000 X 16.000 X 17.125 | |||||||||||||
46137 | White | 1 | 4XL | 21 | 12.000 X 16.000 X 17.125 | |||||||||||||
46177 | White | 1 | 4XL | 21 | 12.000 X 16.000 X 20.125 |
reviews
resources
Liquid Barrier Protection Challenge Tyvek Fabric vs KleenGuard A40
KleenGuard A30 Breathability Comparison Steam