
Name
EMAIL PRODUCT
SKU
45098
Color
Size
Small Medium Large XL 2XL 3XL 4XL 5XL 6XL
KleenGuard Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. Offering your team comfortable protective clothing is a must, and Kleenguard A40 Liquid and Particle Protection Coveralls are a great choice. The built-in breathable back helps provide effective air ventilation and release body heat and moisture for greater comfort. Each protective suit comes with a zipper front, elastic wrists, tie ankles and a low-profile collar. Made of breathable, microporous film to keep out debris, non-hazardous liquid chemicals and dry particulates, the Kleenguard A40 material gives your employees a better liquid barrier and a better particulate barrier than Dupont Tyvek. These coveralls pass NFPA 99 for antistatic materials, pass ASTM F1670 testing for penetration of blood and bodily fluids, and meet the ANSI/ISEA 101-1996 sizing standards. Popular industries using this product include aviation, pharmaceutical manufacturing, liquid handling, fiberglass manufacturing, general manufacturing and much more. Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard Personal Protective Equipment (PPE).
- Kleenguard A40 Liquid and Particle Protection Coveralls are made of microporous film laminate, featuring a breathable back
- These coveralls offer better liquid and particulate barrier than TYVEK
- Made to keep out debris, dry particulates and liquid splashes
- A40 Kleenguard protective suits pass NFPA 99 criteria for antistatic materials
- details
- variants
- reviews
- resources
- find distributors
- buy online
- buying advice
details
Kimberly-Clark Product Code | 45098 | |
Brand | KleenGuard™ | |
Color | White | |
Lens Coating | ||
Frame Color | ||
Material | ||
Style | Zipper Front | |
Fragrance | ||
Perfume and Dye Free | ||
Volume | ||
Ply | ||
Core Size | ||
Post-Consumer Waste | ||
Process Chlorine Free | ||
Recyclable Container | ||
Recycled Fiber Content | ||
Certifications | ||
Rating | ||
Put-Up | ||
Delivery System | ||
Quantity/Unit | 1 Unit(s) / Pack | |
Units/Case | 25 Pack(s) / Case | |
Quantity/Case | 25 Unit(s) / Case | |
Product Refills | 44444 44495 |
variants
SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27151 | White | 1 | Small | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
42568 | White | 1 | Small | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
45084 | White | 1 | Small | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
44302 | White | 1 | Medium | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
45088 | White | 1 | Medium | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
42569 | White | 1 | Medium | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
37685 | White | 1 | Large | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
45089 | White | 1 | Large | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
44303 | White | 1 | Large | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
44304 | White | 1 | XL | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
45091 | White | 1 | XL | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
37686 | White | 1 | XL | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
45098 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
37687 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 13.875 | |||||||||||||
44305 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
37692 | White | 1 | 3XL | 25 | 12.000 X 16.000 X 13.875 | |||||||||||||
44306 | White | 1 | 3XL | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
45099 | White | 1 | 3XL | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
44307 | White | 1 | 4XL | 25 | 12.000 X 16.000 X 12.125 | |||||||||||||
45100 | White | 1 | 4XL | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
37694 | White | 1 | 4XL | 25 | 12.000 X 16.000 X 13.875 | |||||||||||||
30922 | White | 1 | 5XL | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
42570 | White | 1 | 5XL | 25 | 12.000 X 16.000 X 17.125 | |||||||||||||
45101 | White | 1 | 5XL | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
30927 | White | 1 | 6XL | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
42571 | White | 1 | 6XL | 25 | 12.000 X 16.000 X 17.125 |
reviews
resources
Liquid Barrier Protection Challenge Tyvek Fabric vs KleenGuard A40
KleenGuard A30 Breathability Comparison Steam