
Name
EMAIL PRODUCT
SKU
35737
Color
Size
Small Medium Large XL 2XL 3XL 4XL 5XL 5XL 6XL
KleenGuard Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. Style: Elastic wrists & ankles (EWA) - Zipper Front with 1"" flap, Elastic across the back (MTO ITEM) -- this size is available on Made-to-Order which requires 30 case minimum order per product code. Product will be available within 8 weeks of order receipt. Features: - REFLEX* design - Breathable, patented MICROFORCE* barrier SMS fabric - 25 times more breathable with comparable particle holdout to Tyvek® - Seamless front to provide more protection in the primary exposure areas - Heavier and more durable than KleenGuard™ A20 Coveralls - Strong and abrasion-resistant - NFPA 99 Compliant Antistatic material - Elastic back - 1 inch zipper flap TYPICAL USES: Pharmaceutical research; Dry particle contamination; Aerospace; Maintenance; General manufacturing. Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard Personal Protective Equipment (PPE).
- details
- variants
- reviews
- resources
- find distributors
- buy online
- buying advice
details
Kimberly-Clark Product Code | 35737 | |
Brand | KleenGuard™ | |
Color | White | |
Lens Coating | ||
Frame Color | ||
Material | ||
Style | Zipper Front with 1" Flap, Elastic Back, Wrists & Ankles | |
Fragrance | ||
Perfume and Dye Free | ||
Volume | ||
Ply | ||
Core Size | ||
Post-Consumer Waste | ||
Process Chlorine Free | No | |
Recyclable Container | No | |
Recycled Fiber Content | ||
Certifications | ||
Rating | ||
Put-Up | ||
Delivery System | ||
Quantity/Unit | 1 Unit(s) / Pack | |
Units/Case | 21 Pack(s) / Case | |
Quantity/Case | 21 Unit(s) / Case |
variants
SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30931 | White | 1 | Small | 25 | 12.000 X 16.000 X 14.625 | |||||||||||||
46102 | White | 1 | Medium | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
46103 | White | 1 | Large | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
46104 | White | 1 | XL | 25 | 12.000 X 16.000 X 12.875 | |||||||||||||
46105 | White | 1 | 2XL | 25 | 12.000 X 16.000 X 13.875 | |||||||||||||
46106 | White | 1 | 3XL | 21 | 12.000 X 16.000 X 12.875 | |||||||||||||
46107 | White | 1 | 4XL | 21 | 12.000 X 16.000 X 12.875 | |||||||||||||
30917 | White | 1 | 5XL | 21 | 12.000 X 16.000 X 18.125 | |||||||||||||
35737 | White | 1 | 5XL/6XL | 21 | 12.000 X 16.000 X 14.625 | |||||||||||||
30918 | White | 1 | 6XL | 21 | 12.000 X 16.000 X 18.125 |
reviews
resources
Liquid Barrier Protection Challenge Tyvek Fabric vs KleenGuard A40
KleenGuard A30 Breathability Comparison Steam