Name
EMAIL PRODUCT
SKU
34354
Color
Size
12.66" x 16.44" x 9.18" 12.66" 16.44" 9.18"
The MOD* Dispenser Systems are designed with innovative internal dispensing modules that plug and play to give you the flexibility to build a dispenser customized to meet your requirements. The NG-Series dispenser is designed to deliver a better experience and consumption control for customers in office buildings and high-traffic facilities. The patent-pending SMART CONTROL* Dispensing Technology features two delivery options — precut and power-assist. Towel delay settings not only control usage; but allow for faster or slower dispensing depending on the restroom traffic needs. This hygienic; touchless dispenser has a “power assist” setting that offers the longest battery life – 4 times longer than the enMotion® dispenser. It is also quieter than enMotion® and Tork Intuition systems. The MOD* System combines touchless technology with the bacteria-reducing benefits of drying with paper towels; supporting and promoting better hand and surface hygiene.
- details
- variants
- reviews
- resources
- find distributors
- Spare Parts/Keys
- buy online
- buying advice
details
| Kimberly-Clark Product Code |
34354
This product is Closeout
|
|
| Color | White | |
| Lens Coating | ||
| Frame Color | ||
| Material | ||
| Style | Blue Code | |
| Fragrance | ||
| Perfume and Dye Free | ||
| Volume | ||
| Ply | ||
| Core Size | ||
| Post-Consumer Waste | ||
| Process Chlorine Free | ||
| Recyclable Container | ||
| Recycled Fiber Content | ||
| Certifications | ||
| Rating | ||
| Put-Up | ||
| Delivery System | ||
| Quantity/Unit | 1 Unit(s) / Pack | |
| Units/Case | 1 Pack(s) / Case | |
| Quantity/Case | 1 Unit(s) / Case | |
| Product Refills | 25637 25702 43959 | |
| Recommended Products | 36035 32499 35578 34832 34830 11430 09505 |
variants
| SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34354 | White | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.063 X 17.875 X 10.000 | |||||||||||||
| 34371 | White | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.063 X 17.875 X 10.000 | |||||||||||||
| 34351 | Smoke | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.063 X 17.875 X 10.000 | |||||||||||||
| 34349 | White | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 29742 | Brushed Metallic | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.063 X 17.875 X 10.000 | |||||||||||||
| 34368 | Black | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 34348 | Black | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 29738 | White | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 35609 | Faux Stainless | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 34369 | White | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 35614 | Faux Stainless | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 35608 | Brushed Metallic | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.063 X 17.875 X 10.000 | |||||||||||||
| 29737 | Black | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 29739 | Faux Stainless | 1 | 12.66" x 16.44" x 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.125 X 18.000 X 9.625 | |||||||||||||
| 35613 | Brushed Metallic | 1 | 12.66" 16.44" 9.18" / 32.2cm x 41.8cm x 23.3cm | 1 | 13.063 X 17.875 X 10.000 |
reviews
resources
MOD* HRT Dispenser Mounting Instructions - English
DOWNLOAD PDFOrder Dispenser Parts and Keys Online -
DOWNLOAD PDFfind distributors
Spare Parts/Keys
| NAME OF PART | ITEM # | STATUS | |
|---|---|---|---|
![]() |
Transfer Clips (Blue Clip) | 770982 | Active |
![]() |
Recessed Dispenser Mounting Bracket - 9" x 13" | 772412 | Active |
| Pushbutton - white Scott® Pro HRT & eCassette | 774041 | Active | |
![]() |
Decorator Lock Plug - White Scott® Pro HRT & eCassette | 774042 | Active |
![]() |
A/C ADAPTER MOD* NG ONLY, ALL CODES | 774061 | Obsolete |
| Wind restrictor bracket, set of 5 | 774081 | Obsolete | |
![]() |
Snap in Shield w/ Ribs for MOD* NG Series | 774082 | Obsolete |
![]() |
Modified Low Product Lever for MOD* NG, 5 per bag | 774083 | Obsolete |
![]() |
Cover lockout spring extension for MOD* NG | 774084 | Obsolete |
![]() |
ROLL HOLDERS, MOD* NEXTGEN, BLUE CODE | 775018 | Obsolete |
![]() |
MOD* White Manual Cover, KCP Brand | 775024 | Close-out |
![]() |
24VAC to 6VDC & 4.5 Adaptor | 776010 | Active |














