

Name
EMAIL PRODUCT
SKU
75190
Color
Size
10" x 12" 8.750 X 13.250 X 11.000 IN 10” x 10.8” 11" x 10.4" 11" x 10.4"
Whether you own an automotive shop (painting, detailing, or cleaning), are a D.I.Y. weekend warrior or are simply cleaning the garage, Scott Shop Towels Original (Blue) in a Pop-Up Box are a must in your list of supplies. These utility shop towels are ideal for changing oil, refilling fluids and general, multi-purpose automotive maintenance. They are the multi-purpose shop towels that can help you get just about any job done right! Plus, the handy Pop-Up Box gives you convenient, clean dispensing; thanks to the center-pull design, you’ll only touch the towel you use. Whether you’re detailing, cleaning, staining, or polishing, trust Scott Shop Towels Original to help get the job done.
- These multi-purpose shop towels are designed for cleaning up grease, liquids, oils and spills in automotive repair shops and garages
- These shop towels are ultra-strong, durable and work well even when they’re wet
- Using disposable shop towels (as an alternative to laundered cloth towels) better protects you from lead exposure; Use them for changing oil, refilling fluids and general automotive maintenance
- The portable Pop-Up box keeps towels clean and dispenses one at a time with a center-pull, so you can always get what you need; You only need to touch the towel you’ll use, minimizing mess
- details
- variants
- reviews
- resources
- buying advice
- buy online
- find distributors
details
Kimberly-Clark Product Code | 75190 | |
Brand | Scott® | |
Color | Blue | |
Lens Coating | ||
Frame Color | ||
Material | ||
Style | Pop-Up* Box | |
Fragrance | ||
Perfume and Dye Free | ||
Volume | ||
Sheet Size (W x L) (in) | 12x10 | |
Sheet Size (W x L) (cm) | 30.48x25.4 | |
Ply | ||
Core Size | ||
Post-Consumer Waste | ||
Process Chlorine Free | ||
Recyclable Container | ||
Recycled Fiber Content | ||
Certifications | ||
Rating | ||
Put-Up | ||
Delivery System | ||
Quantity/Unit | 200 Sheets / Box | |
Units/Case | 8 Box(s) / Case | |
Quantity/Case | 1600 Sheets / Case | |
Recommended Products | 75130 |
variants
SKU | COLOR | DELIVERY SYSTEM | DISPENSER TYPE | FRAGRANCE | LENS COATING | MATERIAL | PACKAGING TYPE | PUT-UP | QUANTITY PER UNIT | RATING | SHEET SIZE (W X L) (IN) | SIZE | STYLE | UNITS PER CASE | VOLUME X CASE COUNT | PLY | FRAME COLOR | CASE SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75196 | N/A | 200 | 10" x 12" / 25.4cm x 30.4cm | 80 | 0.000 X 0.000 X 0.000 | |||||||||||||
75146 | N/A | 55 | 8.750 X 13.250 X 11.000 IN | 60 | 0.000 X 0.000 X 0.000 | |||||||||||||
75190 | Blue | 200 | 12x10 | 10" x 12" / 25.4cm x 30.4cm | 8 | 19.250 X 19.250 X 21.125 | ||||||||||||
75090 | Blue | 85 | 10” x 10.8” | 12 | 11.375 X 19.000 X 22.750 | |||||||||||||
75180 | N/A | 55 | 8.750 X 13.250 X 11.000 IN | 24 | 13.875 X 18.375 X 22.688 | |||||||||||||
75147 | Blue | 55 | 11" x 10.4" / 27.9cm x 26.5cm | 12 | 13.562 X 17.562 X 11.688 | |||||||||||||
75130 | Blue | Unscented | 55 | 11" x 10.4" / 27.9cm x 26.4cm | 30 | 13.875 X 22.875 X 22.625 |
reviews
resources
Marketing Center Custom Product Sell Sheet How To Guide - English
DOWNLOAD PDF